Well Water
- Well-X-Trol
- Guardian CP
- Champion
- Wel-Flo
- Pro-Line
- Well-X-1
Well-X-Trol® Pre-Pressurized Water System Tanks – Product Literature
| Title | Type |
|---|---|
| Guardian CP Digital Control & Pump Protector Brochure | Catalog |
| Well-X-Trol Brochure | Catalog |
| Well-X-Trol Homeowner Brochure | Catalog |
| Guardian CP Installation and Operation Instructions | Instructions |
| Well-X-Trol Installation and Operation Instructions | Instructions |
| Well-X-Trol Quick Sizing Chart | Sizing |
| Well-X-Trol Submittal Data | Submittal |
Guardian CP Digital Control & Pump Protector – Product Literature
| Title | Type |
|---|---|
| Guardian CP Digital Control & Pump Protector Brochure | Catalog |
| Guardian CP Installation and Operation Instructions | Instructions |
Champion Pre-Pressurized Water System Tanks – Product Literature
| Title | Type |
|---|---|
| Champion Brochure | Catalog |
| Champion Installation and Operation Instructions | Instructions |
| Champion Submittal Data | Submittal |
Wel-Flo Pre-Pressurized Water System Tanks – Product Literature
| Title | Type |
|---|---|
| Wel-Flo Brochure | Catalog |
| Wel-Flo Installation and Operation Instructions | Instructions |
| Wel-Flo Submittal Data | Submittal |
PRO-LINE Pre-Pressurized Water System Tanks – Product Literature
| Title | Type |
|---|---|
| Pro-Line Brochure | Catalog |
| Pro-Line Installation and Operation Instructions | Instructions |
| Pro-Line Submittal Data | Submittal |
Well X1 – Product Literature
| Title | Type |
|---|---|
| Well-X1 Brochure | Catalog |
| Well-X1 Installation and Operation Instructions | Instructions |
Plumbing and Hot Water
- Therm-X-Trol Thermal Expansion Tanks
- IndireX Water Heaters
- BoilerMate Water Heaters
- Pressuriser Plus City Pressure Boosters
- Diatrol Shock Suppressors
- Reverse Osmosis Tanks
Therm-X-Trol – Product Literature
| Title | Type |
|---|---|
| Therm-X-Trol Homeowner Brochure | Brochure |
| Therm-X-Trol Brochure | Catalog |
| Therm-X-Trol Installation and Operation Instructions | Instructions |
| Therm-X-Trol ST-1 handout | Catalog |
| Therm-X-Trol ST-1 Installation and Operation Instructions | Instructions |
| Therm-X-Trol Quick Sizing Chart | Sizing |
| Therm-X-Trol Submittal | Submittal |
IndireX – Product Literature
| Title | Type |
|---|---|
| IndireX Brochure | Catalog |
| IndireX Installation and Operation Instructions | Instuctions |
| IndireX Submittal | Submittal |
BoilerMate – Product Literature
| Title | Type |
|---|---|
| BoilerMate Brochure | Catalog |
| BoilerMate Installation and Operation Instructions | Instuctions |
Pressuriser Plus City Pressure Boosters – Product Literature
| Title | Type |
|---|---|
| Pressuriser Plus City Pressure Boosters Brochure | Catalog |
| Pressuriser Plus Installation and Operation Instructions | Instructions |
Diatrol Shock Suppressors – Product Literature
| Title | Type |
|---|---|
| Diatrol Installation and Operation Instructions | Instructions |
| Diatrol (ASME) Submittal Data | Submittal |
Reverse Osmosis Storage Tanks – Product Literature
| Title | Type |
|---|---|
| Reverse Osmosis Brochure | Catalog |
Heating Systems
- Extrol Pro Hydronic Expansion Tanks
- Extrol Hydronic Expansion Tanks
- IndireX Water Heaters
- BoilerMate Water Heaters
- HydroMax Water Heaters
- Fill-Trol Boiler Fill Valves
Extrol Pro Expansion Tanks – Product Literature
| Title | Type |
|---|---|
| Extrol Pro Hydronic Expansion Tank Brochure | Catalog |
| Extrol Pro Models Installation and Operation Instructions | Instructions |
| Extrol Pro Models Submittal Data | Submittal |
Extrol Expansion Tanks – Product Literature
| Title | Type |
|---|---|
| Extrol Expansion Tanks Brochure | Catalog |
| Extrol Expansion Tanks Installation and Operation Instructions | Instructions |
| Extrol Models Submittal Data | Submittal |
IndireX – Product Literature
| Title | Type |
|---|---|
| IndireX Brochure | Catalog |
| IndireX Installation and Operation Instructions | Instuctions |
| IndireX Submittal Data | Submittal |
BoilerMate – Product Literature
| Title | Type |
|---|---|
| BoilerMate Brochure | Catalog |
| BoilerMate Installation and Operation Instructions | Instuctions |
HydroMax – Product Literature
| Title | Type |
|---|---|
| Ener-G-NET Brochure | Catalog |
| HydroMax Brochure | Catalog |
| HydroMax Homeowner Brochure | Catalog |
| HydroMax Installation and Operation Instructions | Instructions |
Extrol Specialty Models – Product Literature
| Title | Type |
|---|---|
| Fill-Trol Installation and Operation Instructions | Instructions |
Commercial
- Surge-Trol Surge Suppressor
- Fire-X-Trol
- Thermal Expansion Tanks
- Hydronic Expansion Tanks
- Well-X-Trol Well Tanks
- Diatrol Shock and Surge Suppressors
- Air Separators
- Air Vents and Air Purgers
- Premier Commercial Water Heaters
- Buffer Tanks
Surge-Trol – Product Literature
| Title | Type |
|---|---|
| Surge-Trol Brochure | Catalog |
| Surge-Trol Installation & Operation Instructions | Instructions |
| Surge-Trol Replacement Bladder Instructions | Instructions |
| Surge-Trol Sizing Guide | Sizing |
| Surge-Trol Submittal Data | Submittal |
Fire-X-Trol – Product Literature
| Title | Type |
|---|---|
| Fire-X-Trol Brochure | Catalog |
| Fire-X-Trol Installation & Operation Instructions | Instructions |
| Fire-X-Trol Typical Specifications | Specifications |
| Fire-X-Trol Submittal Data | Submittal |
Therm-X-Trol ASME/Non-ASME – Product Literature
| Title | Type |
|---|---|
| Therm-X-Trol ASME Brochure | Catalog |
| Replacement Bladder ST-35L(CL) through ST-600L(CL) Instructions | Instructions |
| Replacement Bladder ST-447C through ST-457(C) Instructions | Instructions |
| Therm-X-Trol ST-35L(CL) through ST-600L(CL) I & O | Instructions |
| Therm-X-Trol ST-447C through ST-457C & I & O | Instructions |
| Therm-X-Trol ST-5-C through ST-210V-C I & O | Instructions |
| Therm-X-Trol Sizing Guide | Sizing |
| Thermal Expansion Tanks Typical Specifications | Specifications |
| Therm-X-Trol ASME Submittal Data | Submittal |
Extrol ASME – Product Literature
| Title | Type |
|---|---|
| Extrol ASME Brochure | Catalog |
| AX Series Extrol Installation & Operation Instructions | Instructions |
| Energy Retrofit | Instructions |
| L Series Extrol Installation & Operation Instructions | Instructions |
| L Series Extrol Replacement Bladder Instructions | Instructions |
| LBC Series Extrol Installation & Operation Instructions | Instructions |
| LBC Series Extrol Replacement Bladder Instructions | Instructions |
| Extrol Sizing Guide | Sizing |
| Hydronic Expansion Tanks Typical Specifications | Specifications |
| Extrol ASME Submittal Data | Submittal |
| Technical Bulletin | Technical Bulletin |
Well-X-Trol ASME/Non-ASME – Product Literature
| Title | Type |
|---|---|
| Well-X-Trol ASME Brochure | Catalog |
| Well-X-Trol Installation and Operation Instructions | Instructions |
| Well-X-Trol Replacement Bladder Instructions | Instructions |
| Well-X-Trol Sizing Guide | Sizing |
| Well-X-Trol ASME/Non-ASME Submittal Data | Submittal |
| Water Systems Typical Specifications | Typical Specifications |
Diatrol ASME – Product Literature
| Title | Type |
|---|---|
| Diatrol Installation & Operation Instructions | Instructions |
| Diatrol Replacement Bladder Instructions | Instructions |
| Diatrol Sizing Guide | Sizing |
| Diatrol Submittal Data | Submittal |
| Diatrol Typical Specifications | Typical Specifications |
Air Separators ASME – Product Literature
| Title | Type |
|---|---|
| Air & Dirt Separator Brochure | Catalog |
| Air Separator Brochure | Catalog |
| Air & Dirt Separator Installation and Operation Instructions | Instructions |
| Air Separator Installation and Operation Instructions | Instructions |
| Air & Dirt Separator Submittal Data | Submittal |
| Air Separator Submittal Data | Submittal |
| Air Separator Technical Bulletin | Technical Bulletin |
| Air & Dirt Separator Typical Specifications | Typical Specifications |
| Air Separator Typical Specifications | Typical Specifications |
Air Vents and Air Purgers – Product Literature
| Title | Type |
|---|---|
| Installation and Operation Instructions | Instructions |
| Air Vent (Model 747 High Capacity) Submittal Data | Submittal |
Commercial Water Heater – Product Literature
| Title | Type |
|---|---|
| Premier Hot Water Maker Brochure | Catalog |
| Installation Diagrams | Diagram |
| Premier Series Application Guide | Guide |
| Premier Installation and Operation Instructions | Instructions |
| Sizing by Application | Sizing |
| Premier Submittal Data | Submittal |
Buffer Tanks – Product Literature
| Title | Type |
|---|---|
| Buffer Brochure | Catalog |
| Chilled Water Buffer FAQ | FAQ |
| Hot Water Buffer FAQ | FAQ |
| Chilled Water Buffer IO | Instructions |
| Hot Water Buffer IO | Instructions |
| Buffer Tanks Typical Specifications | Specifications |
| Chilled Water Submittal Data | Submittal |
| Hot Water Submittal Data | Submittal |
US List Price Book
Revit & STEP Files
Revit & STEP Files are full 3D models of the external dimensions of our products. Please contact Ken Rutherford to verify any critical dimensions that your design may require.
Please fill out the form below to view our Revit & STEP Files.
Click here for a FREE 30 day Autodesk® Revit Architecture trial


